Creating a niche of Guillotine Shearing Machine such as Mechanical Shearing Machine, Hydraulic Shearing Machine, Under Crank Guillotine Shearing Machine and Guillotine Hydraulic Shearing Machine at its best, with utmost quality.
Minimum Order Quantity | 1 Unit |
Usage/Application | Textile Industry |
Product Type | Sheet Metal Shearing Machine |
Control Type | Hydraulic |
Shearing Material | Mild Steel & Stainless Steel |
Shearing Thickness | 4 mm |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Power Source | Electric |
Material to be Sheared | Stainless Steel, Copper, Carbon Steel, Aluminum, Iron |
Suitable For Welding Rod | 3-4mm |
Cutting Material | high carbon high chromium steel |
Automation Grade | Automatic |
Back Gauge Manual | Motorized |
Maximum Rake Angle | 2 Degree |
Motor | 10 HP |
Shearing Width | 2500 mm |
Voltage | 220-415 V |
Power | 7.5 KW |
Holding Force | 40000kg |
Weight | 3300 Kg |
Model Number | Mt-0425 |
Warranty | 1 Year |
Driven Type | Hydraulic |
Blade Size | 2500 mm |
Cutting Capacity | 4 mm |
Number Of Hold-Downs | 15 |
Number Of Strokes | 18 |
Stroke Per Minute | 18 |
I Deal In | New Only |
Adjustable Rake | Yes |
Country of Origin | Made in India |
Brand | Monotech Engineers |
Blade length | 2500 mm |
Thickness | 4 mm |
No of strokes | 26 per min |
Supported by highly experienced professionals, we have emerged as an affluent manufacturer, exporter, importer and supplier of Guillotine Hydraulic Shearing Machine. The given shearing machine is available in numerous specifications as per the need of patrons. Offered shearing machine is high on demand across the market owing to its fine finish. This shearing machine is designed by our professionals by using modern techniques and best grade material in compliance with defined industry standards.
Features:
Minimum Order Quantity | 1 Machine |
Max Shear Width | 100mm |
Automation Grade | Semi-Automatic |
Cutting Material | MS,SS,Brass and Copper |
Voltage | 415 V |
Frequency | 50-60 Hz |
Max Shear Thickness | 4 - 6 mm |
Brand | Monotech Engineers |
Model Name/Number | HVR |
Capacity | 16 mm x 4500 mm |
Length | 5000 mm |
Material | MS |
Motor Power | 10 HP |
Power Source | Hydraulic |
Usage/Application | Metal Shearing |
Country of Origin | Made in India |
Phase | Three Phase |
Cutting Capacity | 42 kg/sq. cms |
Cutting Material | Iron, Aluminum, Stainless Steel |
Max Shear Thickness | 2-3 mm |
Max Shear Width | 2000-3000 mm |
Automation Grade | Semi-Automatic |
Strokes Per Min | >12 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Max Shear Width | 500-1000 mm |
Voltage | 415 V |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Cutting Material | Copper, SS, Iron, etc |
Brand | Monotech Engineers |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 5 to 6 mm |
Strokes Per Min | 20 |
Body Material | Mild Steel |
Back Gauge Range | 500-600 mm |
Hold-Down Force | 40000 KG |
Motor Power | 10 Hp |
No. Of Hold Down | 15 |
Model Name/Number | MMGU |
Warranty | 1 Year |
Maximum Rake Angle | 2 Degrees |
Usage/Application | Sheet Metal Shearing |
Air Clutch | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Stroke per minute | 55/ Min |
Front Gauge Range | 500-600 mm |
We are famous as the foremost manufacturer, exporter, importer and supplier of Over Crank MMGU Guillotine Shearing Machine. The offered shearing machines are applauded by our clientele for its performance & enhanced durability. We design the offered shearing machines by using excellent quality material and contemporary techniques. Also, we supply these shearing machines only after checking properly against assorted parameters.
Model | Cutting Cap.In MS | Stroke Per | Front | Back | |
Length X Thickness | Minute (Nos.) | Gauge | Gauge | ||
MMGU - 1 | 1250 X 2 | 55 | 500 | 500 | |
MMGU - 2 | 1525 X 2 | 55 | 500 | 500 | |
MMGU - 3 | 2030 X 2 | 55 | 500 | 500 | |
MMGU - 4 | 2540 X 2 | 55 | 500 | 500 | |
MMGU - 5 | 3125 X 2 | 55 | 500 | 500 | |
MMGU- 6 | 1250 X 4 | 50 | 600 | 600 | |
MMGU - 7 | 1525 X 4 | 50 | 600 | 600 | |
MMGU - 8 | 2030 X 4 | 50 | 600 | 600 | |
MMGU- 9 | 2540 X 4 | 50 | 600 | 600 | |
MMGU - 10 | 3125 X 4 | 50 | 600 | 600 |
Minimum Order Quantity | 1 Unit |
Max Shear Width | 500-1000 mm |
Max Shear Thickness | 5 to 6 mm |
Cutting Material | Copper, SS, Iron, etc |
Automation Grade | Semi-Automatic |
Capacity | 6 mm x 3000 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Material | MS |
Phase | Three Phase |
Power Source | Electric |
Model Name/Number | MTE SM |
Back Gauge Range | 1000 mm |
Country of Origin | Made in India |
Shearing Length | 3000 mm |