Ghaziabad, Uttar Pradesh
GST No. 09AABCM2955L1Z4
Call 0794281519093% Response Rate
Send Enquiry
Manufacturer & Exporter of Plate Bending Machine & Operation Plate Bending Machine. Our product range also comprises of Press Brake Machines, EOT Cranes and JIB Crane.















| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 1500 mm to 80000mm |
| Usage/Application | Bending |
| Control Type | CNC |
| Size | 1500mm to 8000mm |
| Automation Grade | Automatic |
| Cutting Load | 40 Ton to 600 Tons |
| Brand | Monotech Engineers Pvt Ltd |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Max Capacity (Dia X Thickness) | 2 mm x 2500 mm |
| Usage/Application | Industrial |
| Machine Type | Sheet Bending Machine |
| Automation Grade | Semi-automatic |
| Material | Iron |
| Power | Hydraulic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details















| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 1 meter, 2 meter, 3 meter |
| Usage/Application | Sheet Bending |
| Control Type | Multi Bend, Multi Axis |
| Automation Grade | Automatic |
| Size | 1500mm to 8000mm |
| Cutting Load | 40 Ton to 600 Ton |
| Brand | Monotech Engineers |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 20 Ton/day |
| Material | Stainless Steel |
| Raw Material | Mild Steel, Stainless Steel, ACP, etc |
| Automation Grade | Semi-Automatic |
| Finishing | Finished |
| Phase | 3 Phase |
| Country of Origin | Made in India |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Country of Origin | Made in India |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Capacity | 150 Ton |
| Cutting Load | 100 Ton |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Country of Origin | Made in India |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Country of Origin | Made in India |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Control Type | CNC |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Capacity | 150 Ton |
| Cutting Load | 100 Ton |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sheet Bending |
| Automation Grade | Semi-Automatic |
| Layout | Vertical |
| Brand/Make | Amada |
| Max Sheet Width | 4 meter |
| Capacity | 150 Ton |
| Cutting Load | 100 Ton |
View Complete details









| Minimum Order Quantity | 1 Unit |
| Machine Type | Hydraulic Plate Bending Machine |
| Capacity | 500 Tons |
| Material | Mild Steel |
| Bending Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Max Bending Radius | 100-150 mm |
| Bending Length | 5000 mm |
| Voltage | 415 V |
| Model Name/Number | MT-PBR |
| Frequency | 50-60 Hz |
View Complete details













| Minimum Order Quantity | 1 Unit |
| Usage/Application | Sheet Bending |
| Control Type | Non-CNC, CNC |
| Automatic Grade | Automatic, Semi-Automatic |
| Max Sheet Width | 4 meter |
| Automation Grade | Automatic |
| Cutting Load | >150 ton |
| Material | MS |
| Brand | Monotech Engineers |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
We at MONOTECH are leading manufacturers of Nc Hydraulic Press Brake Machine and we use the latest in motors and controls. Designed with Finite Element CAD and manufactured under the most stringent technologies, these machines deliver affordable performance and quality. This combined with superior support and service, make MONOTECH Hydraulic Press Brakes a clear investment in increased productivity.
View Complete details















| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Monotech Engineers |
| Plate Dimensions | 2500mm |
| Max Bending Radius | 2mm |
| Material | Mild Steel |
| Capacity | 40 Ton x 2500mm |
| Motor Power | 3 Hp |
| Model Name/Number | MT-PBR |
| Product Type | Press Brake |
| Hydraulic Tank Capacity | 200 Litre |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automation |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details














| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sheet Bending |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Layout | Vertical |
| Max Sheet Width | 4 meter |
| Brand/Make | Amada |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details















| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Automation Grade | Fully-automatic |
| Bending Material | Plate |
| Power | 10 HP |
| Voltage | 410 Volts |
| Material | Mild Steel |
| Model Name/Number | MT-PBF1032 |
| Brand | Monotech Enigneers |
| Phase | 3 Phase |
| Weight | 7 Tons apx |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Brand | Monotech Engineers |
| Capacity | 10-20 Ton |
| Max Force Or Load | 30-60 ton |
| Automation Grade | Automatic |
| Material | Mild Steel & Stainless Steel |
| Phase | 3 |
| Model Name/Number | MT-PRM |
| Surface Finished | Yes |
| Country of Origin | Made in India |
View Complete details