Ghaziabad, Uttar Pradesh
GST No. 09AABCM2955L1Z4
Call 08046043526 93% Response Rate
Send Enquiry
Product Brochure
| Max Force Or Load | 50 Ton |
| Model Name/Number | Hydraulic Power Press |
| Control Type | Non CNC |
| Capacity | 50 |
| Phase | Single |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Max Force Or Load | 70 Ton |
| Model Name/Number | C Type Hydraulic Press |
| Control Type | Non CNC |
| Capacity | 70 Ton |
| Power Source | AC |
| Phase | Single |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Capacity | 500 tons |
| Max Force or Load | 80 ton |
| Automation Grade | Semi Automatic |
| Usage/Application | BLANKING, EMBOSSING, STAMPING,PUNCHING,PRESSING,BENDING |
| Country of Origin | Made in India |
View Complete details