Ghaziabad, Uttar Pradesh
GST No. 09AABCM2955L1Z4
Call 08046043526 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Bending Radius | 360 Degrees |
| Rolled Shape | Cylindrical |
| Material | Mild Steel |
| Phase | Three Phase |
| Production Capacity | 3-6 ton/day |
| Max Rolling Speed | 3 MPM |
| Voltage | 415 V |
| Model Name/Number | MT-PRM-3230 |
| Frequency | 50-60 Hz |
| Length | 5000 mm |
| Power Source | Hydraulic |
| Sheet Thickness | 16 mm |
| Usage/Application | Sheet Metal Rolling Bending |
| Automation Grade | Semi-Automatic |
| Machine Type | Cold Rolling |
| Brand | Monotech Engineers |
| Country of Origin | Made in India |
| Application | Metal Rolling |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10-20 Ton |
| Max Force Or Load | 90-120 ton |
| Automation Grade | Semi-Automatic |
| Material | Metal, Steel |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Max Bending Radius | Depends onmachine Size |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Company | Monotech |
| Product | Plate Bending Rolling Machine |
View Complete details