Ghaziabad, Uttar Pradesh
GST No. 09AABCM2955L1Z4
Call 0794281519093% Response Rate
Send Enquiry







| Usage/Application | Industrial |
| Max Bending Radius | Depends onmachine Size |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Company | Monotech |
| Product | Plate Bending Rolling Machine |
View Complete details









| Minimum Order Quantity | 1 Unit |
| Max Bending Radius | 360 Degrees |
| Rolled Shape | Cylindrical |
| Material | Mild Steel |
| Phase | Three Phase |
| Production Capacity | 3-6 ton/day |
| Max Rolling Speed | 3 MPM |
| Voltage | 415 V |
| Model Name/Number | MT-PRM-3230 |
| Frequency | 50-60 Hz |
| Length | 5000 mm |
View Complete details













| Minimum Order Quantity | 1 Piece |
| Capacity | 10-20 Ton |
| Max Force Or Load | 90-120 ton |
| Material | Metal, Steel |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Country of Origin | Made in India |
View Complete details